Do you dream of winning big at a live NJ poker tournament? Well, now you have your chance! Taking advantage of the success of ARIA and Borgata, here is your opportunity to compete against the best New Jersey Poker players the Garden State has to offer. So, prepare to put your skills to the test and try your shot at the $1 million prize pool in the Potomac Poker Open Championship!
Aficionados of online poker may now leave their mark at the Potomac Open Championship. As New Jersey Poker players prepare to compete in thrilling qualification events, we uncovered a golden chance that awaits them in the virtual arena:
Firstly, to put everything into motion, you must sign into your BetMGM Online Casino NJ account to register for qualification events using cash buy-ins or Tournament Dollars. Moreover, it’s crucial to meet the age requirement of 21 and reside in New Jersey to be eligible. And ultimately, keep in mind that some deposit codes provide additional free seats in qualifiers. This way, you will significantly increase your chances.
Gamblers from New Jersey, whether they are natives or outsiders playing within the Garden State’s borders, are in for a thrilling chance. When it comes to the Potomac Poker Open Championship, we will walk you through what it takes to possibly become the best NJ online poker player.
You may be pleased to learn that all that’s required to take part in the ultimate gambling adventure is actual presence in the state while playing and a spirit of competitiveness.
The period of August 7th to August 13th features a compelling group of qualifiers. The $535 qualifier on August 13th will set the stage, with $20 and $100 qualifying rounds coming before them. With further five incredible $5,000 Packages in each state, this grand finale promises many victorious competitors.
The whole qualification schedule was carefully planned to give competitors plenty of chances to shine and grab attention, as follows:
Day & Time | Qualifiers Aug. 7-13 | Total | Buy-In | Fee |
Monday, 6:15 p.m. | Step 1 | $20 | $18.60 | $1.40 |
Monday, 7:35 p.m. | Step 2 | $100 | $93 | $7 |
Tuesday, 6:15 p.m. | Step 1 | $20 | $18.60 | $1.40 |
Tuesday, 7:35 p.m. | Step 2 | $100 | $93 | $7 |
Wednesday, 6:15 p.m. | Step 1 | $20 | $18.60 | $1.40 |
Wednesday, 7:35 p.m. | Step 2 | $100 | $93 | $7 |
Thursday, 6:15 p.m. | Step 1 | $20 | $18.60 | $1.40 |
Thursday, 7:35 p.m. | Step 2 | $100 | $93 | $7 |
Friday, 6:15 p.m. | Step 1 | $20 | $18.60 | $1.40 |
Friday, 7:35 p.m. | Step 2 | $100 | $93 | $7 |
Saturday, 6:15 p.m. | Step 1 | $20 | $18.60 | $1.40 |
Saturday, 7:35 p.m. | Step 2 | $100 | $93 | $7 |
Sunday, 4:35 p.m. | Step 1 | $20 | $18.60 | $1.40 |
Sunday, 6:35 p.m. | Step 2 | $100 | $93 | $7 |
Sunday, 8:35 p.m. | Final | $535 | $500 | $35 |
Following a market-wide investigation, we can conclude that there will be thrill, strategy, and the best of NJ poker from August 16 to August 28. With 19 numbered events and buy-ins ranging from $200 to $3,000, this series will undoubtedly add to the NJ online poker experience. It’s a poker party that welcomes everyone, regardless of bankroll, as there is a place waiting for you at the table.
The $1 million championship tournament is at the center of it all, determining US participants to put their skills to the test on the biggest platform around. The full tournament schedule, along with detailed prize pools and event descriptions, can be found on the MGM National Harbor website. However, to know what’s in store for you if you decide to join, check out the list available below:
Date | Day | Event # | Time | Event | Entry Fee | Chips* | Level |
Aug 16 | Wednesday | 1A | 4 PM | Mystery Bounty NLH Day 1A | $400 | 25K | 30, 45 |
Aug 16 | Wednesday | 8 PM | Nightly NLH | $200 | 15K | 20 | |
Aug 17 | Thursday | 1B | 10 AM | Mystery Bounty NLH Day 1B | $400 | 25K | 30, 45 |
Aug 17 | Thursday | 1C | 4 PM | Mystery Bounty NLH Day 1C | $400 | 25K | 30, 45 |
Aug 17 | Thursday | 8 PM | Nightly NLH | $200 | 15K | 20 | |
Aug 18 | Friday | 1D | 10 AM | Mystery Bounty NLH Day 1D | $400 | 25K | 30, 45 |
Aug 18 | Friday | 1E | 4 PM | Mystery Bounty NLH Day 1E | $400 | 25K | 30, 45 |
Aug 18 | Friday | 8 PM | Nightly NLH | $200 | 15K | 20 | |
Aug 19 | Saturday | 1F | 10 AM | Mystery Bounty NLH Day 1F | $400 | 25K | 30, 45 |
Aug 19 | Saturday | 2 | 4 PM | Double Stack No Limit (1-day event) | $400 | 50K | 25 |
Aug 19 | Saturday | 8 PM | Nightly NLH | $200 | 15K | 20 | |
Aug 20 | Sunday | 3 | 9 AM | Seniors 50+ | $300 | 20K | 30 |
Aug 20 | Sunday | 11 AM | Event 1 Restart | ||||
Aug 20 | Sunday | 4 | 1 PM | No-Limit Hold’em (1-day event) | $400 | 25K | 30 |
Aug 20 | Sunday | 5 | 5 PM | 5 Card PLO Championship | $1,500 | 40K | 40 |
Aug 20 | Sunday | 7 PM | Nightly NLH | $200 | 15K | 20 | |
Aug 21 | Monday | 6A | 10 AM | Monster Triple Stack 1A | $400 | 75K | 30 |
Aug 21 | Monday | 7 | 7 PM | Cakes Classic Bounty | $300 | 20K | 25 |
Aug 22 | Tuesday | 6B | 10 AM | Monster Triple Stack 1B | $400 | 75K | 30 |
Aug 22 | Tuesday | 7 PM | Mega to the High Roller | $750 | 15K | 20 | |
Aug 23 | Wednesday | 8 | 10 AM | No-Limit Hold’em (1-day event) TAG TEAM | $400 | 25K | 30 |
Aug 23 | Wednesday | 9 | 4 PM | No Limit Freezeout | $1,500 | 40K | 40 |
Aug 23 | Wednesday | 7 PM | Mega to the High Roller | $750 | 15K | 20 | |
Aug 24 | Thursday | 10 | 10 AM | No-Limit Hold’em (1-day event) BLACK CHIP | $400 | 25K | 30 |
Aug 24 | Thursday | 11 | 12 PM | NHL High Roller | $3,500 | 60K | 40 |
Aug 24 | Thursday | 4 PM | – | Main Event Mega | $650 | 15K | 25 |
Aug 24 | Thursday | 7 PM | – | Main Event Super with $100 Rebuys | $200/$100 | 10K | 20 |
Aug 25 | Friday | 10 AM | – | Main Event Mega | $650 | 15K | 25 |
Aug 25 | Friday | 12A | 11 AM | Main Event Day 1A | $3,000 | 50K | 45, 60 |
Aug 25 | Friday | 13 | 4 PM | No-Limit Hold’em (1-day event) | $300 | 20K | 30 |
Aug 25 | Friday | 8 PM | – | Main Event Mega | $650 | 15K | 25 |
Aug 26 | Saturday | 14 | 9 AM | Seniors 50+ | $300 | 20K | 30 |
Aug 26 | Saturday | 12B | 11 AM | Main Event Day 1B | $3,000 | 50K | 45, 60 |
Aug 26 | Saturday | 15 | 4 PM | Women’s NLH | $300 | 20K | 30 |
Aug 26 | Saturday | 16 | 7 PM | Rookie’s Event | $200 | 10K | 20 |
Aug 27 | Sunday | – | 12 PM | Main Event Restart | N/A | – | – |
Aug 27 | Sunday | 17 | 1 PM | No-Limit Hold’em (1-day event) | $400 | 25K | 30 |
Aug 27 | Sunday | 18 | 3 PM | No-Limit Hold’em | $1,500 | 40K | 40 |
Aug 28 | Monday | 19 | 11 AM | Double Stack No Limit (1-day event) | $400 | 50K | 30 |
Aug 28 | Monday | 1 PM | – | Main Event Final Table | – | – | – |
The $1 million championship tournament is without a doubt the highlight of the Potomac NJ Open Championship calendar. But that’s only the beginning of online Poker NJ. There are a ton of exciting side events available. All Poker tournaments in New Jersey promise unforgettable moments and intense gameplay, so make sure to write down the dates:
With the Potomac NJ Open Championship right around the corner, we’ve curated the ultimate guide to NJ poker excitement, from the exhilarating main event to the thrilling side contests that hold the promise of thrilling victories. Walk with us to discover the world of online Poker NJ and let the cards fall where they may!